| Addon Name | Startup | Monthly |
| Additional Hard Drives |
| 60 GB ULTRA ATA/133 | $50 | $50 |
| 80 GB ULTRA ATA/133 | $75 | $85 |
| 18 GB ULTRA 160/M SCSI (includes SCSI compatible motherboard and controller card) | $60 | $60 |
| 36 GB ULTRA 160/M SCSI (includes SCSI compatible motherboard and controller card) | $80 | $80 |
| 72 GB ULTRA 160/M SCSI (includes SCSI compatible motherboard and controller card) | $100 | $100 |
| 144 GB ULTRA 160/M SCSI (includes SCSI compatible motherboard and controller card) | $150 | $175 |
| 80 GB SATA 7200 RPM | $50 | $55 |
| 120 GB SATA 7200 RPM | $80 | $89 |
| 200 GB SATA 7200 RPM | $100 | $109 |
| 250 GB SATA 7200 RPM | $250 | $129 |
| 300 GB SATA 7200 RPM | $250 | $159 |
| Additional Memory |
| 64 MB | -- | $10 |
| 128 MB | -- | $20 |
| 256 MB | $25 | $25 |
| 512 MB | $45 | $45 |
| 1 GB | $50 | $90 |
| 2 GB | $50 | $150 |
| Additional IP Addresses |
| 8 IPs | $25 | $8 |
| 64 IPs | $25 | $32 |
| 128 IPs | $25 | $64 |
| 256 IPs | $25 | $128 |
| Backup Options |
| Drive-to-Drive Backups | $50 | $50 |
| Raid-1 Backup Systems | $0 | $100 |
| Raid-5 Backup Systems | $0 | $175 |
| Internal Tape Drive - 40 GB Daily Rotation | $150 | $100 |
| Internal Tape Drive - 40 GB Weekly Rotation | $150 | $75 |
| Additional Options |
| Bandwidth (Pre-Pay) | $0 | $25 for every additional 5 GB |
| Load Balancing | $150 | $150 |
| Personal Firewall (Software-based) | $50 | $50 |
| Personal Firewall (Cisco PIX 515) | $400 | $400 |
| Personal Firewall (Cisco PIX 525) | $1500 | $1100 |
| Active Server Pages (ASP) | $25 | $25 |
| MS SQL Dedicated Full License (dedicated servers only) | $100 | $250 |